Electric Press
Product number format
- ① Format
- AN : Universal press
- SN : Servo press
- ② pressing force
- 01 : 1 ton
- 02 : 2 ton
- 03 : 3 ton
- 05 : 5 ton
- ③ Option
- Nil : None
- S : Safety sensor (Area Sensor)
- P : Movable table
specification
| specification | Electric | Servo | ||
|---|---|---|---|---|
| product | ![]() |
![]() |
||
| Press Power [ton] | 1 ~ 2 | 1 ~ 2 | 3 ~ 5 | |
| Ram Stroke[mm] | 150 | 150 | ||
| Open Height[mm] | 250 | 250 | ||
| Table size [mm] | 450 X 300 | 450 X 300 | ||
| Operation speed [mm/s] | 500 | 150 | ||
| Motor type | AC and/or DC gear head | AC SERVO MOTOR | ||
| Input Power | Single phase 220V | Single phase 220V | 3 phase 220V | |
| Motor Power AC | AC [KW] | 0.09 | 2 | 5 |
| DC [KW] | 0.3 | - | - | |
| Weight [kgf] | 350 | 350 | 400 | |

